Representing country | : | Not available |
Best result | : | 13 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-04-27 :: IDSF :: WDSF International Open Latin - Adult Latin - Ukraine (place 30) |
Last competition recorded |
2013-11-16 :: IDSF :: WDSF World Open Latin - Adult Latin - Austria (place 103) |
|
All recorded competitions |
2013-11-16 | IDSF - WDSF World Open Latin Adult Latin | Austria | (place 103) |
2013-08-15 | IDSF - WDSF Grand Slam Latin Adult Latin | Germany | (place 251) |
2013-06-23 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 27) |
2013-05-18 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Belarus | (place 25) |
2013-05-18 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 29) |
2013-04-27 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 13) |
2013-04-27 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|