Representing country | : | Not available |
Best result | : | 1 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-01-20 :: National :: Latvian Standard Championships 2013 - Youth Standard - Latvia (place 3) |
Last competition recorded |
2013-05-11 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Lithuania (place 8) |
|
All recorded competitions |
2013-05-11 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 8) |
2013-05-11 | IDSF - WDSF World Open Standard Adult Standard | Lithuania | (place 36) |
2013-03-10 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 3) |
2013-03-10 | IDSF - WDSF International Open Standard Adult Standard | Russia | (place 14) |
2013-02-24 | IDSF - WDSF Youth Open Standard Youth Standard | Netherlands | (place 1) |
2013-02-23 | IDSF - WDSF World Open Standard Adult Standard | Netherlands | (place 23) |
2013-01-20 | National - Latvian Standard Championships 2013 Youth Standard | Latvia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|