Representing country | : | Not available |
Best result | : | 7 at Finnish Standard Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-14 :: National :: Finnish Standard Championships 2004 - Junior II Standard - Finland (place 7) |
Last competition recorded |
2006-05-30 :: National :: Blackpool Under 21 Ballroom 2006 - Under 21 ST - England (place 130) |
|
All recorded competitions |
2006-05-30 | National - Blackpool Under 21 Ballroom 2006 Under 21 ST | England | (place 130) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 308) |
2006-05-27 | National - Blackpool Under 21 Latin 2006 Under 21 LA | England | (place 192) |
2006-05-27 | National - Blackpool Amateur RS Ballroom 2006 Adult Rising Stars ST | England | (place 219) |
2005-12-11 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 55) |
2005-12-10 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 53) |
2005-08-14 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 61) |
2005-08-13 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 65) |
2004-02-14 | National - Finnish Standard Championships 2004 Junior II Standard | Finland | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|